LTspice® model files for simulator of Analog Devices, Inc. are published.
You can download the model file of specific product directly from the parametric search results for each product category, which is useful if you want to download only the models for the products you need.
By Products |
---|
You can download model files in bulk by product category or type. This is useful when you want to compare and consider the results of different products in the same category.
Product Category | Date | File Size | Download |
---|---|---|---|
MOSFETs | May, 2024 | 9.7MB | |
SiC MOSFETs | February, 2024 | 494KB | |
MOSFETs (Complementary) | February, 2024 | 43KB | |
Automotive MOSFETs | April, 2024 | 1.54MB | |
SiC MOSFET Modules | February, 2024 | 450KB | |
Bias Resistor Built-in Transistors (BRT) |
February, 2024 | 2.3MB | |
Bipolar Transistors | February, 2024 | 678KB | |
Switching Diodes | February, 2024 | 313KB | |
Schottky Barrier Diodes (SBD) | May, 2024 | 574KB | |
TVS Diodes (ESD Protection Diodes) |
February, 2024 | 457KB | |
SiC Schottky Barrier Diodes | February, 2024 | 198KB | |
Rectifier Diodes | February, 2024 | 37KB | |
Zener Diodes | February, 2024 | 436KB | |
Photocouplers | February, 2024 | 351KB | |
Photorelays | February, 2024 | 668KB |
You can download all the model files published by Toshiba's semiconductor products for each tool at once. You can download all products at once, so you can work more efficiently.
Product Category |
|
|
|
---|---|---|---|
Date | 2024/05 |
* LTspice® is simulation software and registered trademarks of Analog Devices, Inc.