This reference design provides design guide, data and other contents of 500 W server power supply using continuous current mode PFC and LLC DC-DC converter.
Input voltage | AC 90 to 264 V |
---|---|
Output voltage | DC 12 V |
Output power | 500 W |
Circuit topology | Continuous Current Mode PFC, LLC (Half-Bridge) + Synchronous Rectification, Oring Circuit for Output |
Materials for designers, such as an overview of circuit operation and explanations of design considerations. Please click on each tab to view the contents.
Provides circuit data that can be loaded into EDA tools, PCB layout data, and data used in PCB manufacturing. Available in formats from multiple tool vendors. You can freely edit it with your preferred tool.
Part Number | Device Category | Portion Usage | Description |
---|---|---|---|
Power MOSFET (N-ch 500V<VDSS≤700V) | PFC・1 | N-ch MOSFET, 650 V, 0.09 Ω@10V, TO-220SIS, DTMOSⅥ | |
SiC Schottky barrier diode | PFC・1 | 650 V/6 A SiC Schottky Barrier Diode, TO-220-2L | |
Power MOSFET (N-ch 500V<VDSS≤700V) | Primary side・2 | N-ch MOSFET, 600 V, 0.175 Ω@10V, TO-220SIS, DTMOSⅣ | |
Power MOSFET (N-ch single 30V<VDSS≤60V) | Secondary side・4 | N-ch MOSFET, 60 V, 0.00128 Ω@10V, SOP Advance, U-MOSⅨ-H | |
Power MOSFET (N-ch single VDSS≤30V) | Oring・3 | N-ch MOSFET, 30 V, 0.00092 Ω@10V, SOP Advance, U-MOSⅨ-H | |
Photocoupler (phototransistor output) | Output voltage feedback・1 | Photocoupler (phototransistor output), DC input, 5000 Vrms, DIP4(TLP785F) |
We provide materials useful for designing and considering similar circuits, such as application notes for installed products. Please click on each tab to view the contents.