Such as low power consumption, miniaturization and robust operation are important in designing inverter/servo. Toshiba provides information on a wide range of semiconductor products suitable for power supply unit, motor driving circuit units, signal transmission units, etc., along with circuit configuration examples.
Click the area you want to check the details in the overall block diagram. Show links to our proposed sub-block diagram.
Example of power factor correction circuit
Example of signal transmission circuit between MCU and DC-DC converter
Example of motor driving circuit with MOSFETs
Example of motor driving circuit with IGBT module or IPM
Example of multi-level motor driving circuit with MOSFETs
Example of MCU digital signal transmission circuit
Example of signal transmission circuit between power supply line and analog front end
Example of ESD protection circuit for interface signal line
Example of power factor correction circuit
Series | TXZ+TM 4A Series | TX04 Series | TX03 Series |
---|---|---|---|
Group | M4K Group | M470 Group | M370 Group |
Example of signal transmission circuit between MCU and DC-DC converter
Part Number | ||||
---|---|---|---|---|
Toshiba Package Name | TSON Advance | SOP Advance | SOP Advance(N) | SOP Advance / SOP Advance(N) |
VDSS (Max) [V] | 80 | 80 | 80 | 150 |
ID (Max) [A] | 34 | 120 | 86 | 64 |
RDS(ON) (Max) [Ω] @ |VGS| = 10.0 [V] | 0.019 | 0.00243 | 0.004 | 0.009 |
Polarity | N-ch | N-ch | N-ch | N-ch |
Series | TXZ+TM 4A Series | TX04 Series | TX03 Series |
---|---|---|---|
Group | M4K Group | M470 Group | M370 Group |
Example of motor driving circuit with MOSFETs
Part Number | |
---|---|
Toshiba Package Name | SO8L(LF4) |
Output Interface | Analog output |
BVS (Min) [Vrms] @ t = 60 [s] | 5000 |
VDD1 (Max) [V] | 5.5 |
VDD2 (Max) [V] | 5.5 |
IDD1 (Max) [mA] @ VIN+ = 0 [V] | 12 |
IDD2 (Max) [mA] @ VIN+ = 0 [V] | 10 |
Series | TXZ+TM 4A Series | TX04 Series | TX03 Series |
---|---|---|---|
Group | M4K Group | M470 Group | M370 Group |
Example of motor driving circuit with IGBT module or IPM
Part Number | ||||||
---|---|---|---|---|---|---|
Toshiba Package Name | SO16L | SO16L | SO16L | SO16L | SO6L | SO6L |
BVS (Min) [Vrms] @ t = 60 [s] | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
VCC / VDD (Min) [V] | 15 | 15 | 15 | 15.0 | 15 | 15 |
VCC / VDD (Max) [V] | 30 | 30 | 30 | 23.5 | 30 | 30 |
ICC / IDD (Max) [mA] | 3.8 | 5 | 5 | 10.2 | 3 | 3 |
Output Interface | totem-pole(BUF) | totem-pole(BUF) | totem-pole(BUF) | totem-pole(BUF) | totem-pole(BUF) |
Part Number | |
---|---|
Toshiba Package Name | SO8L(LF4) |
Output Interface | Analog output |
BVS (Min) [Vrms] @ t = 60 [s] | 5000 |
VDD1 (Max) [V] | 5.5 |
VDD2 (Max) [V] | 5.5 |
IDD1 (Max) [mA] @ VIN+ = 0 [V] | 12 |
IDD2 (Max) [mA] @ VIN+ = 0 [V] | 10 |
Series | TXZ+TM 4A Series | TX04 Series | TX03 Series |
---|---|---|---|
Group | M4K Group | M470 Group | M370 Group |
Example of multi-level motor driving circuit with MOSFETs
Part Number | ||||
---|---|---|---|---|
Toshiba Package Name | TSON Advance | SOP Advance | SOP Advance(N) | SOP Advance / SOP Advance(N) |
VDSS (Max) [V] | 80 | 80 | 80 | 150 |
ID (Max) [A] | 34 | 120 | 86 | 64 |
RDS(ON) (Max) [Ω] @ |VGS| = 10.0 [V] | 0.019 | 0.00243 | 0.004 | 0.009 |
Polarity | N-ch | N-ch | N-ch | N-ch |
Series | TXZ+TM 4A Series | TX04 Series | TX03 Series |
---|---|---|---|
Group | M4K Group | M470 Group | M370 Group |
Part Number | |||||
---|---|---|---|---|---|
Toshiba Package Name | WCSP4F | DFN4F | WCSP4F | SOT-553 (ESV) | SOT-25 (SMV) |
IOUT (Max) [mA] | 500 | 300 | 300 | 200 | 200 |
VOUT [V] | 0.9 to 5.0 | 0.9 to 4.5 | 0.8 to 5.0 | 0.8 to 3.6 | 1.5 to 5.0 |
Example of MCU digital signal transmission circuit
Part Number | ||||||
---|---|---|---|---|---|---|
Toshiba Package Name | SO6L | SO6L | SO6L | SO8L(LF4) | SO8L(LF4) | SO8L(LF4) |
BVS (Min) [Vrms] @ t = 60 [s] | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
VCC / VDD (Min) [V] | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
VCC / VDD (Max) [V] | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
ICC / IDD (Max) [mA] | 0.3 | 1 | 0.4 | 0.6 | 2 | 0.8 |
Output Interface | totem-pole(BUF) | totem-pole(INV) | totem-pole(BUF) | totem-pole(BUF) | totem-pole(INV) | totem-pole(BUF) |
Series | TXZ+TM 4A Series | TX04 Series | TX03 Series |
---|---|---|---|
Group | M4K Group | M470 Group | M370 Group |
Example of signal transmission circuit between power supply line and analog front end
Part Number | |
---|---|
Toshiba Package Name | SO8L(LF4) |
Output Interface | Analog output |
BVS (Min) [Vrms] @ t = 60 [s] | 5000 |
VDD1 (Max) [V] | 5.5 |
VDD2 (Max) [V] | 5.5 |
IDD1 (Max) [mA] @ VIN+ = 0 [V] | 12 |
IDD2 (Max) [mA] @ VIN+ = 0 [V] | 10 |
Example of ESD protection circuit for interface signal line
Part Number | |||||
---|---|---|---|---|---|
Toshiba Package Name | SOD-962 (SL2) | SOD-962 (SL2) | SOD-882 (CST2) | SOD-882 (CST2) | SOD-963 (CST2C) |
VESD (Max) [kV] | +/-8 | +/-15 | +/-30 | +/-30 | +/-30 |
IR (Max) [µA] | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
Rdyn (Typ.) [Ω] | 1.05 | 0.2 | 0.1 | 0.1 | 0.08 |
CT (Typ.) [pF] @ VR = 0 [V], f = 1 [MHz] | 0.12 | 0.2 | 41 | 45 | 270 |
These documents explain the key points of recommended semiconductor products and their features. Please use them for product selection.
Please see the following pages for other documents.
you can select and download various basic topologies of a power supply unit based on your actual requirements in order to verify the behavior of MOSFETs with your simulation environment.
you can select and download various basic topologies of motor driver such as three-phase inverter circuit based on your actual requirements in order to verify the behavior of MOSFETs and another devices for your simulation environment.
We provide simulation data, 3D models of packages, and land pattern models (2D models) used when developing product boards.
MCU Motor Studio features a PC Tool and motor control firmware dedicated to the TXZ+TM Family Advanced Class microcontrollers from Toshiba.